| Management number | 238806039 | Release Date | 2026/07/11 | List Price | US$46.83 | Model Number | 238806039 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Ironman iMove Gen 3 A/S 255/35ZR18 94W XL</h2><p><strong>OVERVIEW</strong></p><p>An ultra-high-performance all-season tire, the iMove Gen 3 A/S from Ironman is designed for use on sport and performance-oriented coupes and sedans. Built with large shoulders that improve cornering and handling, the iMove Gen 3 A/S features an all-season rubber compound that allows for solid traction in dry, wet, and light winter weather conditions.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Ironman |
| Tire width | 255 mm |
| Tire load range | Extra Load |
| Tire load index | 94 |
| Vehicle fitment type | Universal |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 25 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 255/35ZR18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10 in |
| Uniform tire quality grade (utqg) | 380 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 8.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Mercedes-Benz E 2010-2017; BMW Z4 2003-2016; Mercedes-Benz SLK 2012-2016; Lexus IS 2014-2020; Cadillac Ct4-V 2023-2024; Mercedes-Benz S 2015-2015; BMW 330 2003-2006; Cadillac ATS 2013-2019; Cadillac Ats-V 2016-2019; Mercedes-Benz SLC 2017-2020; BMW 328 2007-2013; BMW 335 2007-2013; Mercedes-Benz CLK 2005-2008; Mercedes-Benz C 2008-2015 |
| Tire type | Passenger Car Tires |
| Model | iMove Gen 3 A/S 98422 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 380 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form